Sign In | Join Free | My xxjcy.com |
|
Place of Origin : China
Brand Name : Hanzheng enviromental protect
Model Number : combine dust collector
MOQ : 1
Certification : ISO9001, SGS
Payment Terms : T/T
Supply Ability : 100%
material : steel structure
colour : green
size : each
situation : new
efficiency : 99%
air flow (M³/H) : 390000-360000
baghouse : 420-1440
filt area : 1029-5426
isntallation : horizontal
operation : automatic
dedust way : dry
transportation : package
Along with the progress of the dust removal technology, it was found that the advantage can complement between bag dust collector and electrostatic dust collector. More than a decade, through industrial test and improving in de-dusting engineering application, it is matured gradually for the technology of combine (bag and electrostatic) dust collector.
At present, more mature technology of combine dust collector is one electric field on the front and two zones bag house collector at backward. Though electrostatic part it is made dust with electric charge, so some part of dust will be collected by positive plate and then deposited; fume which dust concentration is reduced is filtrated through the bag filter, then vent to the air.
The advantages of combine dust collector are as follow: firstly, it can discharge according to the standard with the situation of volatility; secondly, the invest cost is reduced; and the thirdly, the maintenance cost is decreased.
In order to operation stably, it is taken PLC center control, and matched with detection and alarm system. Also it is installed the bypass valve which is cooling device, spray cooling device and pre-spraying device of bag.
Technical specification:
Combine Dust Collector of BD-L Series:
Model Item | BD-L 15 | BD-L 20 | BD-L 30 | BD-L 45 | BD-L 55 | BD-L 67 | BD-L 90 | BD-L 108 | |||||
Air flow (10 thousand m³/h) | 3.9~ 5.6 | 5~ 7 | 6.7~ 11.2 | 11~16 | 14.3~20 | 17.8~24.4 | 21~32.4 | 27.2~36 | |||||
Electric field net sectional area(m²) | 15 | 20 | 30 | 45 | 55 | 67 | 90 | 108 | |||||
positive plate treatment area(m²) | 206 | 316 | 443 | 653 | 1041 | 1246 | 1513 | 1774 | |||||
Space between the electrodes | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm | |||||
Number of electric filed/bag house zone | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |||||
Bag specification | Ø130×6000 | Ø130×6000 | Ø160×6000 | Ø160×7500 | Ø160×7500 | Ø130×6000 | Ø160×6000 | Ø160×7500 | |||||
Number of bag | 420 | 420 | 540 | 600 | 720 | 1440 | 1440 | 1440 | |||||
Bag treatment area(m²) | 1029 | 1029 | 1625 | 2261 | 2712 | 3528 | 4334 | 5426 | |||||
Filtration velocity(m/min) | 0.63~0.91 | 0.81~1.13 | 0.69~1.14 | 0.84~1.17 | 0.88~1.23 | 0.84~1.15 | 0.81~1.24 | 0.84~1.11 | |||||
Air leakage rate | ≤2% | ||||||||||||
Resistance (Pa) | <800 | ||||||||||||
Collection efficiency | ~99.7% | ||||||||||||
Outside size(m) L×W×H | 15.23 ×4.96 ×11.6 | 17.77 ×5.66 ×13.3 | 17.77 ×8.27 ×14.3 | 19.51 ×8.27 ×16.1 | 23.44 ×8.68 ×18.0 | 24.12 ×9.29 ×18.8 | 24.68 ×9.7 ×18.8 | 24.68 ×9.7 ×20.7 | |||||
![]() |
Liaoning Combine (electrostatic+bag) dust collector-D002 industrial equipment (each size) Images |